Ridhima Pandit
is an Indian actress and model. She was born on 25 June 1990 in Mumbai, Maharashtra, India. She is famous for her role as Rajni in Life Ok’s serial Bahu Hamari Rajni Kant. She has done more than 120 advertisements. She did modeling for big brands like Sunsilk, Dove, Harpic, Fair & Lovely, Veet, Center Fresh etc.
She is a trained stage actor. In 2017 she also hosted a dance reality show Dance Champions. Ridhima won Zee Gold Award for best debut in serial Bahu Hamari Rajni Kant. At present, she is participating as a contestant in Khatron Ke Khiladi Season 9.
Ridhima Pandit Biography, Age, Height, Family, Salary & Images
Full Name | ✇ | Ridhima Pandit |
Real Name | ✈ | Ridhima Pandit |
Nickname | ✈ | Robot Bahu |
Profession | ✈ | Actress |
Physical Stats & More | ||
Height (approx.) | ✈ | in centimeters- 165 cm |
✈ | in meters- 1.65 m | |
✈ | in Feet Inches- 5' 5” | |
Weight (approx.) | ✈ | in Kilograms- 50 kg (approx) |
✈ | in Pounds- 110 lbs (approx) | |
Figure Measurements | ✈ | 33-25-34 |
Eye Colour | ✈ | Black |
Hair Colour | ✈ | Black |
Personal Life | ||
Date of Birth | ✈ | 25 June 1990 |
Age (as in 2021) | ✈ | 31 Years |
Birth Place | ✈ | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | ✈ | Cancer |
Nationality | ✈ | Indian |
Hometown | ✈ | Mumbai, Maharashtra, India |
Educational Qualification | Degree in Sociology and Event Management | |
School College/University | ✈ | Not Known Not Known |
Debut : | ✈ | TV Debut: Bahu Hamari Rajnikant (2016) |
Family | ||
Father- | ✈ | Not Known |
Mother- | ✈ | Not Known |
Sister- | ✈ | 1 (Elder) |
Brother- | ✈ | N/A |
Religion | ✈ | Hinduism |
Hobbies | ✈ | Singing, dancing, reading |
Controversies | ✈ | Not Known |
Favourite Things | ||||
Favourite Food | ✈ | Ice-cream, Junk food | ||
Favourite Actors | ✈ | Hrithik Roshan, Akshay kumar, Rajinikanth | ||
Favourite Actresses | ✈ | Rekha, Sridevi, Hema malini, Katrina kaif, Raveena Tandon | ||
Favourite Films | ✈ | Bollywood Films: Zindagi Na Milegi Dobara , Hum Dil De Chuke Sanam, Kal Ho Na Ho Hollywood Films: Notebook, Queen and Fashion | ||
Favourite Authors | ✈ | Paulo Coelho, Gillian Flynn | ||
Favourite Director Favourite TVShows | ✈ | Imtiaz Ali American: Desperate Housewives | ||
Favourite Musicians/Bands | ✈ | Arijit singh , Vasuda Sharma, Jeffrey Iqbal,Demic, Tochi Raina, Ash King | ||
Favourite Hotel | ✈ | The Protein Bake Shop, The XVII Tea Room,Barbeque Nation, in Mumbai | ||
Favourite Destinations | ✈ | Dubai, San Francisco | ||
Boys, Affairs and More | ||||
Marital Status | ✈ | Unmarried | ||
Affairs/Boyfriends | ✈ | Eshaan Roshan (Assistant Director, Son of Rajesh roshan ,Cousin of Hritik Roshan) | ||
Husband | ✈ | NA | ||
Style Quotient | ||||
Salary Net Worth | 40000/episode (INR) |
Facts
- She was born on 25 June 1990 in Mumbai, Maharashtra, India.
- Ridhima made her debut with the serial Bahu Hamari Rajni Kant in the year 2016.
- She did more than 100 advertisements for different brands.
- Ridhima Pandit is also participating in Khatron Ke Khiladi Season 9.
- She used to work as the manager of famous Bollywood actor Sonu Sood.
TV Serials
- Bahu Hamari Rajni Kant (Life OK)
- The Drama Company (Sony TV)
- Yo Ke Hua Bro
- Dance Champions (Star Plus, 2017)
- Khatron Ke Khiladi (Colors, 2019)
Givin' out candy floss vibes 🍭#pretty #Pink #thursdayvibes #blessed pic.twitter.com/4gtOW0XfiI
— Ridhima Pandit (@PanditRidhima) June 23, 2022
Social Media | ||||
✈ | @ridhimapandit_ | |||
✈ | ridhimapandit | |||
✈ | PanditRidhima |